English
HOME > Inventory and Prices
Our system lets you view our current torque device inventory and product prices.
* Note: Prices are those listed for sale in Japan.
* Note: In many cases, even if Tohnichi doesn’t have the product you require in stock, it is often available at other outlets.
Achieves high reliability Pokayoke (error-proofing) (eliminate missed tightening) with its double tightening detection function. Sales of the improved model began in March 2024.
Model/Type | JAN code | Inventory | Prices |
---|---|---|---|
CSPFHW25N3X10D | 4571141289747 | Please contact us | |
CSPFHW50N3X12D | 4571141289754 | Please contact us | |
CSPFHW50N3X15D | 4571141289761 | Please contact us | |
CSPFHW100N3X15D | 4571141289778 | Please contact us | |
CSPFHW140N3X15D | 4571141289785 | Please contact us | |
CSPFHW200N3X19D | 4571141289792 | Please contact us | |
CSPFHW280N3X22D | 4571141289808 | Please contact us | |
R-CM | 4571141289853 | Please contact us | |
FHW-PCV | 4571141289822 | Please contact us | |
R-FHSET-AC | 4571141289976 | Please contact us | |
R-FHSET | 4571141289969 | Please contact us |
Transmits tightening torque data wirelessly at the click moment. Pass/fail judgment is known close at hand, providing excellent workability. The FDD’s double tightening detection ensures even greater on-the-job reliability. The R-FHD receiver has been upgraded to the R-CM.